Abraham Lincoln Elementary School | Music Program | $23246 |
Academic Solutions USA | CV Comprehensive Gifted Programs | $16400 |
Adams Early Childhood Learning Center | Sensory / STEM Playground | $5905 |
Agua Caliente Elementary School | Musical Instruments Purchase | $8655 |
Amelia Earhart Parent Teacher Organization | Collaborative Seating Environment! | $1996 |
American Red Cross | Youth Leadership Development Camp | $5000 |
Andrew Jackson Elementary School | Making Music Through Technology | $14766 |
Angel View, Inc. | Angel View Children's Outreach | $25690 |
Animal Samaritans | Humane Education Program | $15000 |
Assistance League of Palm Springs Desert | Operation School Bell | $7000 |
Autism Society of America - Coachella Valley | Autism Support & Social Activities | $20880 |
Barbara Sinatra Children's Center (The) | Children and Family Art Therapy Project | $7500 |
Blackhawk Boosters | Timing System/Scoreboard | $24000 |
Bobby Duke Middle School - CVUSD | Engineering Academy - KidWind Nationals | $40000 |
Boys & Girls Club of Cathedral City | Special Needs Specialty Staff | $14528 |
Boys & Girls Clubs of Coachella Valley | Healthy Habits | $20972 |
Braille Institute Rancho Mirage | Taking Notes with a Smartpen | $15750 |
Cabot's Pueblo Museum | Making A Difference | $8333 |
Cathedral City High School | CCHS Girls and Boys Wrestling Wall Mats | $9160 |
Cathedral City High School Band Boosters | Replacing 27 year-old instruments | $13494 |
Cathedral City High School Choirs | Hello, beautiful! Good-bye hand-me-down! | $10500 |
Catholic Charities San Bernardino & Riverside Counties | Back to School Clothing and Supplies | $12782 |
Central Valley Little League | Covering Our Bases | $10000 |
Children's Discovery Museum of the Desert | Amazing Animal Adaptations | $16069 |
Children's Services of the Desert | Pragmatic Language Therapy Program | $20000 |
City of Desert Hot Springs | DHS Little League Park Improvements | $25000 |
Coachella Valley High School | Piano lab | $9200 |
Coachella Valley Historical Society | Young at Art | $4975 |
Coachella Valley Housing Coalition | Youth Arts Program | $26420 |
Coachella Valley Rescue Mission | Family House Day Room Furniture | $13902 |
Coachella Valley Workforce Excellence | Think BIG! College Success Campaign | $20865 |
College of the Desert Foundation | Early Childhood Dev. Comm. Garden Proj. | $18248 |
CREATE Center for the Arts | Art Elements | $2000 |
Desert Baseball Knights | DBK | $9967 |
Desert Best Friend's Closet | Professional Attire for Youth Program | $4815 |
Desert Learning Academy | Help Sparki Come Alive! | $7200 |
Desert Mirage High School | College Bound | $11370 |
Desert Music Academy | Portable digital piano | $2911 |
Desert Recreation Foundation (The First Tee of the CV) | East Valley Program Expansion | $9780 |
DIGICOM Learning | Digital Storytelling Intensive | $34680 |
Dr. Carreon Academy | A Love of Learning thru Musical Play | $13209 |
Food In Need of Distribution (FIND Food Bank) | School-Based Kids’ Farmers Markets | $13109 |
Friends of the Palm Springs Public Library | Books for Kids | $12000 |
Futurenomic Resources | STEM Drums & Guitar | $14575 |
Galilee Center | Supplemental Food Prog For School-Aged Children | $20000 |
Indio High School Instrumental Music | Instruments and Equipment for the IHS Bands | $11854 |
Indio Middle School | Instruments for Indio MS Band | $25366 |
Indio Middle School | The Road To Fitness- Physical Education | $9150 |
James Monroe Elementary School | School Butterfly/Science Garden | $23555 |
James Workman Middle School | Music Instruments and Supplies | $5693 |
Jewish Sunshine Circle | Aleph Schoolhouse Educational Enhancements | $23450 |
Jewish Sunshine Circle | Sunshine Circle Teen Initiative | $13500 |
John F Kennedy Memorial Foundation | Ophelia Project Teen Mentoring | $8800 |
John F. Kennedy Elementary | LEGO Robotics for elementary students | $6538 |
John Glenn Middle School of Intl Studies | Flexible Seating Furniture | $3881 |
Kelsey's Heroes | IYSA - Kelsey's Heroes | $8740 |
La Quinta High School | LQHS Art Club Field Trip | $3111 |
La Quinta Middle School | Project Lead | $4000 |
Literacy Project (The) | Provide Literacy to Children in CV | $13500 |
Marquee Academy of Performing Arts | Summer Camps & FREE Classes Year-Round | $19665 |
Martha's Village and Kitchen | Martha's Effective Learning Environment | $19840 |
Olive Crest | Safe Families for Children | $20000 |
Operation Safe House, Inc. | What's Up" SafeHouse Crisis Texting App | $25000 |
Palm Canyon Theatre | Theatre Enrichment for Students | $12300 |
Palm Springs Community Concert Association | Student Concert Enrichment Program | $9050 |
Palm Springs International Film Society | Student Day/Filmmaker in the Classroom | $20000 |
Palm Springs USD | Scotopic Sensitivity Screener Training | $19320 |
Palm Springs USD Education Services | Art with Heart | $22400 |
Palm Springs USD Physical Education Department | Fitness for Life | $23874 |
Palm Springs USD WorkAbility Program | GradCON 2019 | $18277 |
Peacemaker Corps Association | Peace in the Streets Film Festival | $18350 |
Pegasus Therapeutic Riding | Equine Therapy Horses- Care and Feed | $21000 |
Pueblo Unido CDC | ECV-Leadership Institute Training | $20900 |
Rancho Mirage Public Library Foundation | Connecting Children to the Stars | $25000 |
Raymond Cree Middle School | Engineering 360 | $18004 |
Raymond Cree Middle School Vocal Music | New Choral Risers for RCMS & PSHS Choirs | $12106 |
Read With Me Volunteer Programs | Read With Me | $22000 |
Red Hot Ballroom Inc. | Children's After School Ballroom Dance | $18000 |
Rio Vista Elementary School | Double Happiness with JFS | $15000 |
Riverside County Sheriff Post 503 | Explorer New Horizons | $8800 |
Steinway Society of Riverside County | Piano & Ukulele Labs in School program | $20000 |
Tesoro Club | Summer Camp Scholorships | $15750 |
Theodore Roosevelt Elementary School | Environmental STEM for a Better Future | $7074 |
United Cerebral Palsy of Inland Empire | Skill Builders After-School Program | $7000 |
Variety Children's Charities of Desert | Early Reading Program | $10000 |
Virginia Waring Intern'l Piano Competit | Yamaha Keyboard Pianos for EV | $8609 |
Well in the Desert | Food awareness and self-esteem | $7300 |
World Affairs Council of the Desert | Academic WorldQuest | $6000 |
Summary |
|
Applications Received |
141 |
Applications Selected |
88 |
Funding Requests |
$2,431,635 |
Funding Distributed |
$1,273,609 |